
Jul 02, 2025 EOD
Rajratan Global Wire Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 517522 | NSE Symbol: | RAJRATAN | P/E(TTM): | 46.45 |
ISIN Demat: | INE451D01029 | Div & Yield%: | 0.47 | EPS(TTM): | 9.12 |
Book Value(₹): | 75.63 | Market Cap(₹Cr.): | 2,150.66 | Face Value(₹): | 2.00 |
Rajratan Global Wire Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 517522 | |
NSE Symbol: | RAJRATAN | |
P/E(TTM): | 46.45 | |
ISIN Demat: | INE451D01029 | |
Div & Yield%: | 0.47 | |
EPS(TTM): | 9.12 | |
Book Value(₹): | 75.63 | |
Market Cap(₹Cr.): | 2,150.66 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
413.60
|
420.10
|
Prev Close(₹) |
423.60
|
423.50
|
Volume |
17733
|
104022
|
Today's Range(₹) |
457.70 - 406.00
|
454.80 - 405.00
|
52-Week Range(₹) |
663.15 - 406.00
|
662.80 - 260.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
431.35000000000002(x 104)
|
431.35000000000002(x 104)
|