
Oct 13, 2025 EOD
DSJ Keep Learning Ltd | Industry : (Education) | ||||
---|---|---|---|---|---|
BSE Code: | 526677 | NSE Symbol: | KEEPLEARN | P/E(TTM): | 99.33 |
ISIN Demat: | INE055C01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.03 |
Book Value(₹): | 0.46 | Market Cap(₹Cr.): | 46.40 | Face Value(₹): | 1.00 |
DSJ Keep Learning Ltd | ||
---|---|---|
Industry : (Education) | ||
BSE Code: | 526677 | |
NSE Symbol: | KEEPLEARN | |
P/E(TTM): | 99.33 | |
ISIN Demat: | INE055C01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.03 | |
Book Value(₹): | 0.46 | |
Market Cap(₹Cr.): | 46.40 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3.15
|
3.14
|
Prev Close(₹) |
2.98
|
2.88
|
Volume |
68056
|
408877
|
Today's Range(₹) |
3.15 - 2.83
|
3.15 - 2.90
|
52-Week Range(₹) |
6.33 - 2.83
|
6.33 - 2.46
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
2.98(x 11500)
|
2.98(x 11500)
|