
Jul 02, 2025 EOD
Future Lifestyle Fashions Ltd | Industry : (Retail) | ||||
---|---|---|---|---|---|
BSE Code: | 536507 | NSE Symbol: | FLFL | P/E(TTM): | 0.00 |
ISIN Demat: | INE452O01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -94.18 | Market Cap(₹Cr.): | 36.32 | Face Value(₹): | 2.00 |
Future Lifestyle Fashions Ltd | ||
---|---|---|
Industry : (Retail) | ||
BSE Code: | 536507 | |
NSE Symbol: | FLFL | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE452O01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -94.18 | |
Market Cap(₹Cr.): | 36.32 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1.84
|
1.78
|
Prev Close(₹) |
1.80
|
1.78
|
Volume |
30088
|
12875
|
Today's Range(₹) |
1.89 - 1.84
|
1.86 - 1.78
|
52-Week Range(₹) |
2.90 - 1.84
|
2.95 - 1.17
|
Buy(Size) |
1.89 (x 73)
|
1.8600000000000001(x 10)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|