28.40 Mar 06, 2026 EOD
| ICICI Prudential Nifty 100 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 537008 | NSE Symbol: | NIF100IETF | P/E(TTM): | 0.00 |
| ISIN Demat: | INF109KC16V9 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 1.00 | Market Cap(₹Cr.): | 149.42 | Face Value(₹): | 1.00 |
| ICICI Prudential Nifty 100 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 537008 | |
| NSE Symbol: | NIF100IETF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF109KC16V9 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 1.00 | |
| Market Cap(₹Cr.): | 149.42 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
28.40 Mar 06, 2026 EOD |
28.190000000000001 Mar 06, 2026 EOD |
| Today's Change(₹) |
-0.03 (-0.11 %) |
-0.12 (-0.42 %) |
| Open(₹) |
27.86
|
28.31
|
| Prev Close(₹) |
28.43
|
28.31
|
| Volume |
857
|
106132
|
| Today's Range(₹) |
28.75 - 27.86
|
28.31 - 27.92
|
| 52-Week Range(₹) |
30.74 - 27.86
|
30.88 - 23.85
|
| Buy(Size) |
28.06 (x 13)
|
28.18(x 400)
|
| Sell(Size) |
28.190000000000001(x 622236)
|
28.190000000000001(x 622236)
|