
Aug 14, 2025 EOD
Solid Stone Company Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 513699 | NSE Symbol: | - | P/E(TTM): | 20.43 |
ISIN Demat: | INE584G01012 | Div & Yield%: | 0.00 | EPS(TTM): | 1.61 |
Book Value(₹): | 41.65 | Market Cap(₹Cr.): | 17.70 | Face Value(₹): | 10.00 |
Solid Stone Company Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 513699 | |
NSE Symbol: | - | |
P/E(TTM): | 20.43 | |
ISIN Demat: | INE584G01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.61 | |
Book Value(₹): | 41.65 | |
Market Cap(₹Cr.): | 17.70 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
33.49
|
N.A
|
Prev Close(₹) |
32.90
|
N.A
|
Volume |
625
|
N.A
|
Today's Range(₹) |
34.65 - 32.90
|
N.A
|
52-Week Range(₹) |
42.20 - 32.90
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|