27.05Jan 19, 2026 EOD
| Tirth Plastic Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526675 | NSE Symbol: | - | P/E(TTM): | 69.65 |
| ISIN Demat: | INE008N01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.37 |
| Book Value(₹): | 5.74 | Market Cap(₹Cr.): | 11.47 | Face Value(₹): | 10.00 |
| Tirth Plastic Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 526675 | |
| NSE Symbol: | - | |
| P/E(TTM): | 69.65 | |
| ISIN Demat: | INE008N01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.37 | |
| Book Value(₹): | 5.74 | |
| Market Cap(₹Cr.): | 11.47 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
27.05Jan 19, 2026 EOD |
N.A
|
| Today's Change(₹) |
1.28 (4.97 %) |
N.A
|
| Open(₹) |
27.05
|
N.A
|
| Prev Close(₹) |
25.77
|
N.A
|
| Volume |
1546
|
N.A
|
| Today's Range(₹) |
27.05 - 27.05
|
N.A
|
| 52-Week Range(₹) |
31.00 - 27.05
|
N.A
|
| Buy(Size) |
27.05 (x 50013)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|