
Aug 14, 2025 EOD
Amal Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 506597 | NSE Symbol: | - | P/E(TTM): | 154.36 |
ISIN Demat: | INE841D01013 | Div & Yield%: | 0.10 | EPS(TTM): | 6.31 |
Book Value(₹): | 77.83 | Market Cap(₹Cr.): | 1,204.12 | Face Value(₹): | 10.00 |
Amal Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 506597 | |
NSE Symbol: | - | |
P/E(TTM): | 154.36 | |
ISIN Demat: | INE841D01013 | |
Div & Yield%: | 0.10 | |
EPS(TTM): | 6.31 | |
Book Value(₹): | 77.83 | |
Market Cap(₹Cr.): | 1,204.12 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
948.00
|
N.A
|
Prev Close(₹) |
947.80
|
N.A
|
Volume |
10561
|
N.A
|
Today's Range(₹) |
985.00 - 927.70
|
N.A
|
52-Week Range(₹) |
1,148.00 - 927.70
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|