
Jul 04, 2025 EOD
Diligent Media Corporation Ltd | Industry : (Media - Print/Television/Radio) | ||||
---|---|---|---|---|---|
BSE Code: | 540789 | NSE Symbol: | DNAMEDIA | P/E(TTM): | 4.40 |
ISIN Demat: | INE016M01021 | Div & Yield%: | 0.00 | EPS(TTM): | 1.16 |
Book Value(₹): | -20.71 | Market Cap(₹Cr.): | 60.03 | Face Value(₹): | 1.00 |
Diligent Media Corporation Ltd | ||
---|---|---|
Industry : (Media - Print/Television/Radio) | ||
BSE Code: | 540789 | |
NSE Symbol: | DNAMEDIA | |
P/E(TTM): | 4.40 | |
ISIN Demat: | INE016M01021 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.16 | |
Book Value(₹): | -20.71 | |
Market Cap(₹Cr.): | 60.03 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
5.01
|
5.14
|
Prev Close(₹) |
5.04
|
5.11
|
Volume |
7561
|
107878
|
Today's Range(₹) |
5.28 - 5.01
|
5.30 - 5.04
|
52-Week Range(₹) |
8.69 - 5.01
|
8.84 - 4.21
|
Buy(Size) |
0.00 (x 0)
|
5.1399999999999997(x 1)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|