
Oct 13, 2025 EOD
Inox Wind Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 539083 | NSE Symbol: | INOXWIND | P/E(TTM): | 63.07 |
ISIN Demat: | INE066P01011 | Div & Yield%: | 0.00 | EPS(TTM): | 2.38 |
Book Value(₹): | 33.38 | Market Cap(₹Cr.): | 25,940.85 | Face Value(₹): | 10.00 |
Inox Wind Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 539083 | |
NSE Symbol: | INOXWIND | |
P/E(TTM): | 63.07 | |
ISIN Demat: | INE066P01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.38 | |
Book Value(₹): | 33.38 | |
Market Cap(₹Cr.): | 25,940.85 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
148.75
|
149.00
|
Prev Close(₹) |
150.10
|
150.08
|
Volume |
354766
|
4862347
|
Today's Range(₹) |
151.25 - 148.10
|
151.29 - 148.18
|
52-Week Range(₹) |
227.62 - 148.10
|
227.61 - 128.46
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
149.87(x 32303)
|
149.87(x 32303)
|