93.78Apr 22, 2026 EOD
| Chemtech Industrial Valves Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 537326 | NSE Symbol: | - | P/E(TTM): | 27.18 |
| ISIN Demat: | INE212P01011 | Div & Yield%: | 0.00 | EPS(TTM): | 3.45 |
| Book Value(₹): | 55.57 | Market Cap(₹Cr.): | 168.22 | Face Value(₹): | 10.00 |
| Chemtech Industrial Valves Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 537326 | |
| NSE Symbol: | - | |
| P/E(TTM): | 27.18 | |
| ISIN Demat: | INE212P01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.45 | |
| Book Value(₹): | 55.57 | |
| Market Cap(₹Cr.): | 168.22 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
93.78Apr 22, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.02 (0.02 %) |
N.A
|
| Open(₹) |
95.90
|
N.A
|
| Prev Close(₹) |
93.76
|
N.A
|
| Volume |
27299
|
N.A
|
| Today's Range(₹) |
96.01 - 92.60
|
N.A
|
| 52-Week Range(₹) |
149.90 - 92.60
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|