2,140.20Dec 04, 2025 EOD
| Polychem Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 506605 | NSE Symbol: | POLYCHEM | P/E(TTM): | 24.27 |
| ISIN Demat: | INE752B01024 | Div & Yield%: | 0.93 | EPS(TTM): | 88.17 |
| Book Value(₹): | 884.87 | Market Cap(₹Cr.): | 85.61 | Face Value(₹): | 10.00 |
| Polychem Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 506605 | |
| NSE Symbol: | POLYCHEM | |
| P/E(TTM): | 24.27 | |
| ISIN Demat: | INE752B01024 | |
| Div & Yield%: | 0.93 | |
| EPS(TTM): | 88.17 | |
| Book Value(₹): | 884.87 | |
| Market Cap(₹Cr.): | 85.61 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,140.20Dec 04, 2025 EOD |
1.6499999999999999 Nov 07, 2002 EOD |
| Today's Change(₹) |
15.20 (0.72 %) |
0.00 (0.00 %) |
| Open(₹) |
2,150.00
|
1.50
|
| Prev Close(₹) |
2,125.00
|
1.65
|
| Volume |
38
|
2344
|
| Today's Range(₹) |
2,248.80 - 2,140.20
|
1.80 - 1.50
|
| 52-Week Range(₹) |
2,998.60 - 2,140.20
|
1.80 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
1.75(x 100)
|
| Sell(Size) |
1.95(x 1)
|
1.95(x 1)
|