19.55Dec 04, 2025 EOD
| Surana Telecom and Power Ltd | Industry : (Power Generation & Distribution) | ||||
|---|---|---|---|---|---|
| BSE Code: | 517530 | NSE Symbol: | SURANAT&P | P/E(TTM): | 10.86 |
| ISIN Demat: | INE130B01031 | Div & Yield%: | 0.00 | EPS(TTM): | 1.80 |
| Book Value(₹): | 11.72 | Market Cap(₹Cr.): | 265.41 | Face Value(₹): | 1.00 |
| Surana Telecom and Power Ltd | ||
|---|---|---|
| Industry : (Power Generation & Distribution) | ||
| BSE Code: | 517530 | |
| NSE Symbol: | SURANAT&P | |
| P/E(TTM): | 10.86 | |
| ISIN Demat: | INE130B01031 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.80 | |
| Book Value(₹): | 11.72 | |
| Market Cap(₹Cr.): | 265.41 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
19.55Dec 04, 2025 EOD |
19.530000000000001 Dec 04, 2025 EOD |
| Today's Change(₹) |
0.05 (0.26 %) |
0.00 (0.00 %) |
| Open(₹) |
19.14
|
19.50
|
| Prev Close(₹) |
19.50
|
19.53
|
| Volume |
3437
|
46801
|
| Today's Range(₹) |
19.89 - 19.14
|
20.10 - 19.41
|
| 52-Week Range(₹) |
29.32 - 19.14
|
29.27 - 16.30
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|