
Oct 13, 2025 EOD
Simbhaoli Sugars Ltd | Industry : (Sugar) | ||||
---|---|---|---|---|---|
BSE Code: | 539742 | NSE Symbol: | SIMBHALS | P/E(TTM): | 2.27 |
ISIN Demat: | INE748T01016 | Div & Yield%: | 0.00 | EPS(TTM): | 5.81 |
Book Value(₹): | -11.31 | Market Cap(₹Cr.): | 54.41 | Face Value(₹): | 10.00 |
Simbhaoli Sugars Ltd | ||
---|---|---|
Industry : (Sugar) | ||
BSE Code: | 539742 | |
NSE Symbol: | SIMBHALS | |
P/E(TTM): | 2.27 | |
ISIN Demat: | INE748T01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 5.81 | |
Book Value(₹): | -11.31 | |
Market Cap(₹Cr.): | 54.41 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
13.64
|
13.39
|
Prev Close(₹) |
13.18
|
13.14
|
Volume |
24
|
6437
|
Today's Range(₹) |
13.64 - 13.24
|
13.39 - 13.11
|
52-Week Range(₹) |
25.74 - 13.24
|
25.49 - 12.12
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
13.18(x 2000)
|
13.18(x 2000)
|