
Jul 03, 2025 EOD
Heritage Foods Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 519552 | NSE Symbol: | HERITGFOOD | P/E(TTM): | 24.79 |
ISIN Demat: | INE978A01027 | Div & Yield%: | 0.51 | EPS(TTM): | 19.94 |
Book Value(₹): | 102.06 | Market Cap(₹Cr.): | 4,586.44 | Face Value(₹): | 5.00 |
Heritage Foods Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 519552 | |
NSE Symbol: | HERITGFOOD | |
P/E(TTM): | 24.79 | |
ISIN Demat: | INE978A01027 | |
Div & Yield%: | 0.51 | |
EPS(TTM): | 19.94 | |
Book Value(₹): | 102.06 | |
Market Cap(₹Cr.): | 4,586.44 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
494.25
|
494.75
|
Prev Close(₹) |
494.25
|
494.75
|
Volume |
6008
|
159611
|
Today's Range(₹) |
494.80 - 488.35
|
496.45 - 488.50
|
52-Week Range(₹) |
658.00 - 488.35
|
659.00 - 352.10
|
Buy(Size) |
490.80 (x 23)
|
490.55000000000001(x 68)
|
Sell(Size) |
490.94999999999999(x 1)
|
490.94999999999999(x 1)
|