
Jul 04, 2025 EOD
HPL Electric & Power Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 540136 | NSE Symbol: | HPL | P/E(TTM): | 42.81 |
ISIN Demat: | INE495S01016 | Div & Yield%: | 0.17 | EPS(TTM): | 13.50 |
Book Value(₹): | 139.95 | Market Cap(₹Cr.): | 3,716.25 | Face Value(₹): | 10.00 |
HPL Electric & Power Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 540136 | |
NSE Symbol: | HPL | |
P/E(TTM): | 42.81 | |
ISIN Demat: | INE495S01016 | |
Div & Yield%: | 0.17 | |
EPS(TTM): | 13.50 | |
Book Value(₹): | 139.95 | |
Market Cap(₹Cr.): | 3,716.25 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
575.05
|
581.50
|
Prev Close(₹) |
582.15
|
581.70
|
Volume |
58418
|
413085
|
Today's Range(₹) |
593.75 - 573.30
|
593.55 - 572.80
|
52-Week Range(₹) |
694.30 - 573.30
|
694.00 - 339.00
|
Buy(Size) |
0.00 (x 0)
|
578.04999999999995(x 369)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|