
Jul 03, 2025 EOD
Transworld Shipping Lines Ltd | Industry : (Shipping) | ||||
---|---|---|---|---|---|
BSE Code: | 520151 | NSE Symbol: | TRANSWORLD | P/E(TTM): | 13.22 |
ISIN Demat: | INE757B01015 | Div & Yield%: | 0.53 | EPS(TTM): | 21.21 |
Book Value(₹): | 364.47 | Market Cap(₹Cr.): | 615.76 | Face Value(₹): | 10.00 |
Transworld Shipping Lines Ltd | ||
---|---|---|
Industry : (Shipping) | ||
BSE Code: | 520151 | |
NSE Symbol: | TRANSWORLD | |
P/E(TTM): | 13.22 | |
ISIN Demat: | INE757B01015 | |
Div & Yield%: | 0.53 | |
EPS(TTM): | 21.21 | |
Book Value(₹): | 364.47 | |
Market Cap(₹Cr.): | 615.76 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
278.00
|
280.70
|
Prev Close(₹) |
280.40
|
280.15
|
Volume |
9
|
2751
|
Today's Range(₹) |
280.25 - 277.05
|
281.40 - 277.05
|
52-Week Range(₹) |
493.00 - 277.05
|
492.00 - 234.12
|
Buy(Size) |
279.25 (x 1)
|
279.64999999999998(x 2)
|
Sell(Size) |
280.0(x 50)
|
280.0(x 50)
|