
Jul 04, 2025 EOD
Damodar Industries Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 521220 | NSE Symbol: | DAMODARIND | P/E(TTM): | 16.44 |
ISIN Demat: | INE497D01022 | Div & Yield%: | 0.00 | EPS(TTM): | 2.32 |
Book Value(₹): | 61.79 | Market Cap(₹Cr.): | 88.87 | Face Value(₹): | 5.00 |
Damodar Industries Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 521220 | |
NSE Symbol: | DAMODARIND | |
P/E(TTM): | 16.44 | |
ISIN Demat: | INE497D01022 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.32 | |
Book Value(₹): | 61.79 | |
Market Cap(₹Cr.): | 88.87 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
38.31
|
38.94
|
Prev Close(₹) |
38.12
|
38.03
|
Volume |
4266
|
23364
|
Today's Range(₹) |
38.90 - 37.50
|
38.94 - 37.40
|
52-Week Range(₹) |
55.00 - 37.50
|
55.00 - 28.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|