
Jul 02, 2025 EOD
Benchmark Computer Solutions Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 544052 | NSE Symbol: | - | P/E(TTM): | 10.89 |
ISIN Demat: | INE0Q2Z01013 | Div & Yield%: | 0.00 | EPS(TTM): | 2.48 |
Book Value(₹): | 39.46 | Market Cap(₹Cr.): | 18.53 | Face Value(₹): | 10.00 |
Benchmark Computer Solutions Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 544052 | |
NSE Symbol: | - | |
P/E(TTM): | 10.89 | |
ISIN Demat: | INE0Q2Z01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.48 | |
Book Value(₹): | 39.46 | |
Market Cap(₹Cr.): | 18.53 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
27.00
|
N.A
|
Prev Close(₹) |
27.00
|
N.A
|
Volume |
2000
|
N.A
|
Today's Range(₹) |
27.00 - 27.00
|
N.A
|
52-Week Range(₹) |
67.50 - 27.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|