29.00Mar 05, 2026 EOD
| Link Pharma Chem Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524748 | NSE Symbol: | - | P/E(TTM): | 93.55 |
| ISIN Demat: | INE302F01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.31 |
| Book Value(₹): | 29.44 | Market Cap(₹Cr.): | 12.88 | Face Value(₹): | 10.00 |
| Link Pharma Chem Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 524748 | |
| NSE Symbol: | - | |
| P/E(TTM): | 93.55 | |
| ISIN Demat: | INE302F01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.31 | |
| Book Value(₹): | 29.44 | |
| Market Cap(₹Cr.): | 12.88 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
29.00Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
2.00 (7.41 %) |
N.A
|
| Open(₹) |
29.70
|
N.A
|
| Prev Close(₹) |
27.00
|
N.A
|
| Volume |
1008
|
N.A
|
| Today's Range(₹) |
29.70 - 28.00
|
N.A
|
| 52-Week Range(₹) |
42.80 - 28.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|