
Jul 04, 2025 EOD
Matrimony.com Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 540704 | NSE Symbol: | MATRIMONY | P/E(TTM): | 25.83 |
ISIN Demat: | INE866R01028 | Div & Yield%: | 0.93 | EPS(TTM): | 20.18 |
Book Value(₹): | 108.80 | Market Cap(₹Cr.): | 1,160.50 | Face Value(₹): | 5.00 |
Matrimony.com Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 540704 | |
NSE Symbol: | MATRIMONY | |
P/E(TTM): | 25.83 | |
ISIN Demat: | INE866R01028 | |
Div & Yield%: | 0.93 | |
EPS(TTM): | 20.18 | |
Book Value(₹): | 108.80 | |
Market Cap(₹Cr.): | 1,160.50 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
523.40
|
527.40
|
Prev Close(₹) |
523.05
|
522.55
|
Volume |
226
|
3472
|
Today's Range(₹) |
527.20 - 518.00
|
527.40 - 521.85
|
52-Week Range(₹) |
849.80 - 518.00
|
849.90 - 487.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|