
Oct 13, 2025 EOD
Ganesh Consumer Products Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 544528 | NSE Symbol: | GANESHCP | P/E(TTM): | 34.46 |
ISIN Demat: | INE652V01016 | Div & Yield%: | 2.46 | EPS(TTM): | 8.77 |
Book Value(₹): | 88.32 | Market Cap(₹Cr.): | 1,221.48 | Face Value(₹): | 10.00 |
Ganesh Consumer Products Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 544528 | |
NSE Symbol: | GANESHCP | |
P/E(TTM): | 34.46 | |
ISIN Demat: | INE652V01016 | |
Div & Yield%: | 2.46 | |
EPS(TTM): | 8.77 | |
Book Value(₹): | 88.32 | |
Market Cap(₹Cr.): | 1,221.48 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
300.85
|
302.25
|
Prev Close(₹) |
302.25
|
302.60
|
Volume |
72596
|
251922
|
Today's Range(₹) |
303.00 - 291.30
|
303.10 - 291.25
|
52-Week Range(₹) |
309.65 - 291.30
|
309.95 - 280.10
|
Buy(Size) |
293.95 (x 69)
|
294.10000000000002(x 305)
|
Sell(Size) |
294.39999999999998(x 712)
|
294.39999999999998(x 712)
|