499.50Dec 04, 2025 EOD
| Ecoplast Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526703 | NSE Symbol: | - | P/E(TTM): | 21.01 |
| ISIN Demat: | INE423D01010 | Div & Yield%: | 0.60 | EPS(TTM): | 23.77 |
| Book Value(₹): | 226.58 | Market Cap(₹Cr.): | 172.55 | Face Value(₹): | 10.00 |
| Ecoplast Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 526703 | |
| NSE Symbol: | - | |
| P/E(TTM): | 21.01 | |
| ISIN Demat: | INE423D01010 | |
| Div & Yield%: | 0.60 | |
| EPS(TTM): | 23.77 | |
| Book Value(₹): | 226.58 | |
| Market Cap(₹Cr.): | 172.55 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
499.50Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
8.70 (1.77 %) |
N.A
|
| Open(₹) |
493.95
|
N.A
|
| Prev Close(₹) |
490.80
|
N.A
|
| Volume |
256
|
N.A
|
| Today's Range(₹) |
507.45 - 493.95
|
N.A
|
| 52-Week Range(₹) |
774.00 - 493.95
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|