9.21Jun 12, 2026 EOD
| RLF Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 512618 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE629C01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 27.67 | Market Cap(₹Cr.): | 9.20 | Face Value(₹): | 10.00 |
| RLF Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 512618 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE629C01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 27.67 | |
| Market Cap(₹Cr.): | 9.20 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
9.21Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.20 (2.22 %) |
N.A
|
| Open(₹) |
9.01
|
N.A
|
| Prev Close(₹) |
9.01
|
N.A
|
| Volume |
1993
|
N.A
|
| Today's Range(₹) |
9.64 - 8.53
|
N.A
|
| 52-Week Range(₹) |
14.88 - 8.53
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|