
Jul 04, 2025 EOD
L&T Technology Services Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 540115 | NSE Symbol: | LTTS | P/E(TTM): | 39.73 |
ISIN Demat: | INE010V01017 | Div & Yield%: | 1.25 | EPS(TTM): | 110.35 |
Book Value(₹): | 542.41 | Market Cap(₹Cr.): | 46,463.42 | Face Value(₹): | 2.00 |
L&T Technology Services Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 540115 | |
NSE Symbol: | LTTS | |
P/E(TTM): | 39.73 | |
ISIN Demat: | INE010V01017 | |
Div & Yield%: | 1.25 | |
EPS(TTM): | 110.35 | |
Book Value(₹): | 542.41 | |
Market Cap(₹Cr.): | 46,463.42 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
4,360.00
|
4,331.60
|
Prev Close(₹) |
4,331.55
|
4,331.60
|
Volume |
1489
|
65617
|
Today's Range(₹) |
4,406.35 - 4,331.00
|
4,407.00 - 4,330.00
|
52-Week Range(₹) |
5,990.00 - 4,331.00
|
6,000.00 - 3,966.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
4383.6000000000004(x 3)
|
4383.6000000000004(x 3)
|