
Jul 04, 2025 EOD
Jubilant Agri & Consumer Products Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 544355 | NSE Symbol: | JUBLCPL | P/E(TTM): | 29.58 |
ISIN Demat: | INE03CC01015 | Div & Yield%: | 0.00 | EPS(TTM): | 58.89 |
Book Value(₹): | 213.65 | Market Cap(₹Cr.): | 2,625.07 | Face Value(₹): | 10.00 |
Jubilant Agri & Consumer Products Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 544355 | |
NSE Symbol: | JUBLCPL | |
P/E(TTM): | 29.58 | |
ISIN Demat: | INE03CC01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 58.89 | |
Book Value(₹): | 213.65 | |
Market Cap(₹Cr.): | 2,625.07 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,731.50
|
1,731.60
|
Prev Close(₹) |
1,729.70
|
1,731.50
|
Volume |
504
|
6087
|
Today's Range(₹) |
1,800.00 - 1,729.75
|
1,800.20 - 1,725.10
|
52-Week Range(₹) |
1,801.75 - 1,729.75
|
1,809.60 - 1,020.00
|
Buy(Size) |
0.00 (x 0)
|
1749.5999999999999(x 9)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|