
Jul 03, 2025 EOD
Jupiter Life Line Hospitals Ltd | Industry : (Healthcare) | ||||
---|---|---|---|---|---|
BSE Code: | 543980 | NSE Symbol: | JLHL | P/E(TTM): | 53.66 |
ISIN Demat: | INE682M01012 | Div & Yield%: | 0.07 | EPS(TTM): | 27.44 |
Book Value(₹): | 216.96 | Market Cap(₹Cr.): | 9,653.94 | Face Value(₹): | 10.00 |
Jupiter Life Line Hospitals Ltd | ||
---|---|---|
Industry : (Healthcare) | ||
BSE Code: | 543980 | |
NSE Symbol: | JLHL | |
P/E(TTM): | 53.66 | |
ISIN Demat: | INE682M01012 | |
Div & Yield%: | 0.07 | |
EPS(TTM): | 27.44 | |
Book Value(₹): | 216.96 | |
Market Cap(₹Cr.): | 9,653.94 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,488.00
|
1,488.40
|
Prev Close(₹) |
1,472.40
|
1,473.70
|
Volume |
237
|
8871
|
Today's Range(₹) |
1,503.15 - 1,486.90
|
1,501.90 - 1,471.80
|
52-Week Range(₹) |
1,759.00 - 1,486.90
|
1,770.00 - 1,248.95
|
Buy(Size) |
1,489.10 (x 4)
|
1489.5(x 3)
|
Sell(Size) |
1491.0999999999999(x 1)
|
1491.0999999999999(x 1)
|