
Jul 03, 2025 EOD
Manba Finance Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 544262 | NSE Symbol: | MANBA | P/E(TTM): | 19.04 |
ISIN Demat: | INE939X01013 | Div & Yield%: | 0.17 | EPS(TTM): | 7.52 |
Book Value(₹): | 73.43 | Market Cap(₹Cr.): | 719.18 | Face Value(₹): | 10.00 |
Manba Finance Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 544262 | |
NSE Symbol: | MANBA | |
P/E(TTM): | 19.04 | |
ISIN Demat: | INE939X01013 | |
Div & Yield%: | 0.17 | |
EPS(TTM): | 7.52 | |
Book Value(₹): | 73.43 | |
Market Cap(₹Cr.): | 719.18 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
144.80
|
143.40
|
Prev Close(₹) |
143.15
|
143.42
|
Volume |
2487
|
37182
|
Today's Range(₹) |
144.80 - 141.90
|
145.93 - 141.88
|
52-Week Range(₹) |
201.50 - 141.90
|
199.80 - 119.00
|
Buy(Size) |
142.80 (x 12)
|
142.86000000000001(x 2)
|
Sell(Size) |
143.05000000000001(x 1)
|
143.05000000000001(x 1)
|