0.96Dec 04, 2025 EOD
| NHC Foods Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 517554 | NSE Symbol: | - | P/E(TTM): | 9.60 |
| ISIN Demat: | INE141C01036 | Div & Yield%: | 0.00 | EPS(TTM): | 0.10 |
| Book Value(₹): | 1.47 | Market Cap(₹Cr.): | 56.90 | Face Value(₹): | 1.00 |
| NHC Foods Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 517554 | |
| NSE Symbol: | - | |
| P/E(TTM): | 9.60 | |
| ISIN Demat: | INE141C01036 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.10 | |
| Book Value(₹): | 1.47 | |
| Market Cap(₹Cr.): | 56.90 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
0.96Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.01 (1.05 %) |
N.A
|
| Open(₹) |
0.96
|
N.A
|
| Prev Close(₹) |
0.95
|
N.A
|
| Volume |
1314088
|
N.A
|
| Today's Range(₹) |
0.97 - 0.92
|
N.A
|
| 52-Week Range(₹) |
3.71 - 0.92
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|