
Jul 02, 2025 EOD
NACL Industries Ltd | Industry : (Agro Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 524709 | NSE Symbol: | NACLIND | P/E(TTM): | 0.00 |
ISIN Demat: | INE295D01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 22.94 | Market Cap(₹Cr.): | 4,607.65 | Face Value(₹): | 1.00 |
NACL Industries Ltd | ||
---|---|---|
Industry : (Agro Chemicals) | ||
BSE Code: | 524709 | |
NSE Symbol: | NACLIND | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE295D01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 22.94 | |
Market Cap(₹Cr.): | 4,607.65 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
240.50
|
240.74
|
Prev Close(₹) |
229.05
|
229.28
|
Volume |
2023
|
54630
|
Today's Range(₹) |
240.50 - 240.50
|
240.74 - 240.74
|
52-Week Range(₹) |
240.50 - 240.50
|
240.74 - 49.00
|
Buy(Size) |
240.50 (x 41556)
|
240.74000000000001(x 640604)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|