
Jul 02, 2025 EOD
Parag Milk Foods Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 539889 | NSE Symbol: | PARAGMILK | P/E(TTM): | 21.69 |
ISIN Demat: | INE883N01014 | Div & Yield%: | 0.44 | EPS(TTM): | 10.35 |
Book Value(₹): | 81.64 | Market Cap(₹Cr.): | 2,679.39 | Face Value(₹): | 10.00 |
Parag Milk Foods Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 539889 | |
NSE Symbol: | PARAGMILK | |
P/E(TTM): | 21.69 | |
ISIN Demat: | INE883N01014 | |
Div & Yield%: | 0.44 | |
EPS(TTM): | 10.35 | |
Book Value(₹): | 81.64 | |
Market Cap(₹Cr.): | 2,679.39 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
225.00
|
225.97
|
Prev Close(₹) |
224.45
|
224.60
|
Volume |
20347
|
575657
|
Today's Range(₹) |
227.55 - 221.00
|
227.50 - 221.00
|
52-Week Range(₹) |
236.75 - 221.00
|
236.70 - 135.49
|
Buy(Size) |
222.75 (x 76)
|
222.65000000000001(x 4)
|
Sell(Size) |
222.84999999999999(x 8)
|
222.84999999999999(x 8)
|