169.00Mar 06, 2026 EOD
| NTC Industries Ltd | Industry : (Tobacco Products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526723 | NSE Symbol: | - | P/E(TTM): | 15.65 |
| ISIN Demat: | INE920C01017 | Div & Yield%: | 0.00 | EPS(TTM): | 10.32 |
| Book Value(₹): | 128.11 | Market Cap(₹Cr.): | 234.55 | Face Value(₹): | 10.00 |
| NTC Industries Ltd | ||
|---|---|---|
| Industry : (Tobacco Products) | ||
| BSE Code: | 526723 | |
| NSE Symbol: | - | |
| P/E(TTM): | 15.65 | |
| ISIN Demat: | INE920C01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 10.32 | |
| Book Value(₹): | 128.11 | |
| Market Cap(₹Cr.): | 234.55 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
169.00Mar 06, 2026 EOD |
N.A
|
| Today's Change(₹) |
7.45 (4.61 %) |
N.A
|
| Open(₹) |
0.00
|
N.A
|
| Prev Close(₹) |
161.55
|
N.A
|
| Volume |
0
|
N.A
|
| Today's Range(₹) |
0.00 - 0.00
|
N.A
|
| 52-Week Range(₹) |
232.35 - 0.00
|
N.A
|
| Buy(Size) |
169.15 (x 5)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|