27.28 Apr 22, 2026 EOD
| Emmessar Biotech & Nutrition Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524768 | NSE Symbol: | - | P/E(TTM): | 40.72 |
| ISIN Demat: | INE634B01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.67 |
| Book Value(₹): | 15.99 | Market Cap(₹Cr.): | 13.64 | Face Value(₹): | 10.00 |
| Emmessar Biotech & Nutrition Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 524768 | |
| NSE Symbol: | - | |
| P/E(TTM): | 40.72 | |
| ISIN Demat: | INE634B01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.67 | |
| Book Value(₹): | 15.99 | |
| Market Cap(₹Cr.): | 13.64 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
27.28 Apr 22, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
26.01
|
N.A
|
| Prev Close(₹) |
27.28
|
N.A
|
| Volume |
2343
|
N.A
|
| Today's Range(₹) |
27.99 - 25.01
|
N.A
|
| 52-Week Range(₹) |
42.90 - 25.01
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|