
Jul 04, 2025 EOD
Goldiam International Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
---|---|---|---|---|---|
BSE Code: | 526729 | NSE Symbol: | GOLDIAM | P/E(TTM): | 58.16 |
ISIN Demat: | INE025B01025 | Div & Yield%: | 0.58 | EPS(TTM): | 5.89 |
Book Value(₹): | 30.85 | Market Cap(₹Cr.): | 3,658.27 | Face Value(₹): | 2.00 |
Goldiam International Ltd | ||
---|---|---|
Industry : (Diamond, Gems and Jewellery) | ||
BSE Code: | 526729 | |
NSE Symbol: | GOLDIAM | |
P/E(TTM): | 58.16 | |
ISIN Demat: | INE025B01025 | |
Div & Yield%: | 0.58 | |
EPS(TTM): | 5.89 | |
Book Value(₹): | 30.85 | |
Market Cap(₹Cr.): | 3,658.27 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
342.35
|
342.70
|
Prev Close(₹) |
342.55
|
342.70
|
Volume |
21067
|
160440
|
Today's Range(₹) |
348.55 - 341.15
|
348.95 - 340.70
|
52-Week Range(₹) |
569.00 - 341.15
|
569.00 - 163.22
|
Buy(Size) |
344.85 (x 1)
|
345.14999999999998(x 48)
|
Sell(Size) |
345.55000000000001(x 32)
|
345.55000000000001(x 32)
|