38.74Dec 04, 2025 EOD
| Starlog Enterprises Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 520155 | NSE Symbol: | ABGHEAVY | P/E(TTM): | 0.00 |
| ISIN Demat: | INE580C01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 61.90 | Market Cap(₹Cr.): | 57.98 | Face Value(₹): | 10.00 |
| Starlog Enterprises Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 520155 | |
| NSE Symbol: | ABGHEAVY | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE580C01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 61.90 | |
| Market Cap(₹Cr.): | 57.98 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
38.74Dec 04, 2025 EOD |
14.899999618530273Jul 20, 2001 EOD |
| Today's Change(₹) |
2.91 (8.12 %) |
3.40 (29.57 %) |
| Open(₹) |
35.00
|
14.90
|
| Prev Close(₹) |
35.83
|
11.50
|
| Volume |
4958
|
0
|
| Today's Range(₹) |
39.90 - 35.00
|
14.90 - 14.90
|
| 52-Week Range(₹) |
92.35 - 35.00
|
14.90 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
16.0(x 0)
|
16.0(x 0)
|