78.19Apr 22, 2026 EOD
| NMS Global Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 522289 | NSE Symbol: | - | P/E(TTM): | 134.81 |
| ISIN Demat: | INE169F01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.58 |
| Book Value(₹): | 5.51 | Market Cap(₹Cr.): | 23.54 | Face Value(₹): | 10.00 |
| NMS Global Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 522289 | |
| NSE Symbol: | - | |
| P/E(TTM): | 134.81 | |
| ISIN Demat: | INE169F01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.58 | |
| Book Value(₹): | 5.51 | |
| Market Cap(₹Cr.): | 23.54 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
78.19Apr 22, 2026 EOD |
N.A
|
| Today's Change(₹) |
3.70 (4.97 %) |
N.A
|
| Open(₹) |
78.20
|
N.A
|
| Prev Close(₹) |
74.49
|
N.A
|
| Volume |
137
|
N.A
|
| Today's Range(₹) |
78.20 - 74.48
|
N.A
|
| 52-Week Range(₹) |
103.94 - 74.48
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|