10.02 Sep 07, 2026 EOD
| Premium Capital Market & Investments Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511660 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE555D01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -1.29 | Market Cap(₹Cr.): | 6.57 | Face Value(₹): | 10.00 |
| Premium Capital Market & Investments Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 511660 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE555D01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -1.29 | |
| Market Cap(₹Cr.): | 6.57 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
10.02 Sep 07, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
10.02
|
N.A
|
| Prev Close(₹) |
10.02
|
N.A
|
| Volume |
6415
|
N.A
|
| Today's Range(₹) |
10.02 - 10.02
|
N.A
|
| 52-Week Range(₹) |
10.02 - 10.02
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|