
Aug 14, 2025 EOD
Nidhi Granites Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 512103 | NSE Symbol: | - | P/E(TTM): | 202.36 |
ISIN Demat: | INE276H01013 | Div & Yield%: | 0.00 | EPS(TTM): | 1.27 |
Book Value(₹): | 15.78 | Market Cap(₹Cr.): | 205.60 | Face Value(₹): | 10.00 |
Nidhi Granites Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 512103 | |
NSE Symbol: | - | |
P/E(TTM): | 202.36 | |
ISIN Demat: | INE276H01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.27 | |
Book Value(₹): | 15.78 | |
Market Cap(₹Cr.): | 205.60 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
257.00
|
N.A
|
Prev Close(₹) |
252.00
|
N.A
|
Volume |
5641
|
N.A
|
Today's Range(₹) |
257.00 - 257.00
|
N.A
|
52-Week Range(₹) |
259.00 - 257.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|