
Jul 03, 2025 EOD
Punjab Chemicals & Crop Protection Ltd | Industry : (Agro Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 506618 | NSE Symbol: | PUNJABCHEM | P/E(TTM): | 35.12 |
ISIN Demat: | INE277B01014 | Div & Yield%: | 0.24 | EPS(TTM): | 34.97 |
Book Value(₹): | 297.48 | Market Cap(₹Cr.): | 1,505.59 | Face Value(₹): | 10.00 |
Punjab Chemicals & Crop Protection Ltd | ||
---|---|---|
Industry : (Agro Chemicals) | ||
BSE Code: | 506618 | |
NSE Symbol: | PUNJABCHEM | |
P/E(TTM): | 35.12 | |
ISIN Demat: | INE277B01014 | |
Div & Yield%: | 0.24 | |
EPS(TTM): | 34.97 | |
Book Value(₹): | 297.48 | |
Market Cap(₹Cr.): | 1,505.59 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,215.20
|
1,221.60
|
Prev Close(₹) |
1,223.60
|
1,226.70
|
Volume |
852
|
12947
|
Today's Range(₹) |
1,255.50 - 1,215.20
|
1,256.40 - 1,215.20
|
52-Week Range(₹) |
1,489.00 - 1,215.20
|
1,494.95 - 662.00
|
Buy(Size) |
0.00 (x 0)
|
1228.9000000000001(x 1)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|