1.90Apr 22, 2026 EOD
| Shivamshree Businesses Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538520 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE857P01021 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 1.01 | Market Cap(₹Cr.): | 14.37 | Face Value(₹): | 1.00 |
| Shivamshree Businesses Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 538520 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE857P01021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 1.01 | |
| Market Cap(₹Cr.): | 14.37 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1.90Apr 22, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.09 (4.97 %) |
N.A
|
| Open(₹) |
1.81
|
N.A
|
| Prev Close(₹) |
1.81
|
N.A
|
| Volume |
28337
|
N.A
|
| Today's Range(₹) |
1.90 - 1.72
|
N.A
|
| 52-Week Range(₹) |
2.66 - 1.72
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|