
Aug 14, 2025 EOD
SMT Engineering Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 538563 | NSE Symbol: | - | P/E(TTM): | 282.42 |
ISIN Demat: | INE673E01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.12 |
Book Value(₹): | 34.28 | Market Cap(₹Cr.): | 55.99 | Face Value(₹): | 10.00 |
SMT Engineering Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 538563 | |
NSE Symbol: | - | |
P/E(TTM): | 282.42 | |
ISIN Demat: | INE673E01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.12 | |
Book Value(₹): | 34.28 | |
Market Cap(₹Cr.): | 55.99 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
33.89
|
N.A
|
Prev Close(₹) |
33.23
|
N.A
|
Volume |
26
|
N.A
|
Today's Range(₹) |
33.89 - 33.89
|
N.A
|
52-Week Range(₹) |
33.89 - 33.89
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|