6.44Mar 06, 2026 EOD
| Ajcon Global Services Ltd | Industry : (Stock/ Commodity Brokers) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511692 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE759C01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 3.42 | Market Cap(₹Cr.): | 36.45 | Face Value(₹): | 1.00 |
| Ajcon Global Services Ltd | ||
|---|---|---|
| Industry : (Stock/ Commodity Brokers) | ||
| BSE Code: | 511692 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE759C01027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 3.42 | |
| Market Cap(₹Cr.): | 36.45 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
6.44Mar 06, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.48 (8.05 %) |
N.A
|
| Open(₹) |
6.49
|
N.A
|
| Prev Close(₹) |
5.96
|
N.A
|
| Volume |
10073
|
N.A
|
| Today's Range(₹) |
6.49 - 5.51
|
N.A
|
| 52-Week Range(₹) |
14.47 - 5.51
|
N.A
|
| Buy(Size) |
5.86 (x 1)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|