
Jul 01, 2025 EOD
Yasho Industries Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 541167 | NSE Symbol: | YASHO | P/E(TTM): | 422.69 |
ISIN Demat: | INE616Z01012 | Div & Yield%: | 0.02 | EPS(TTM): | 4.99 |
Book Value(₹): | 348.85 | Market Cap(₹Cr.): | 2,543.08 | Face Value(₹): | 10.00 |
Yasho Industries Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 541167 | |
NSE Symbol: | YASHO | |
P/E(TTM): | 422.69 | |
ISIN Demat: | INE616Z01012 | |
Div & Yield%: | 0.02 | |
EPS(TTM): | 4.99 | |
Book Value(₹): | 348.85 | |
Market Cap(₹Cr.): | 2,543.08 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,072.15
|
2,071.00
|
Prev Close(₹) |
2,083.05
|
2,085.90
|
Volume |
300
|
7941
|
Today's Range(₹) |
2,116.15 - 2,064.50
|
2,114.40 - 2,062.90
|
52-Week Range(₹) |
2,330.00 - 2,064.50
|
2,343.85 - 1,614.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
2110.8000000000002(x 4)
|
2110.8000000000002(x 4)
|