
Jul 03, 2025 EOD
Ceinsys Tech Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 538734 | NSE Symbol: | - | P/E(TTM): | 30.85 |
ISIN Demat: | INE016Q01014 | Div & Yield%: | 0.24 | EPS(TTM): | 46.66 |
Book Value(₹): | 231.78 | Market Cap(₹Cr.): | 2,510.30 | Face Value(₹): | 10.00 |
Ceinsys Tech Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 538734 | |
NSE Symbol: | - | |
P/E(TTM): | 30.85 | |
ISIN Demat: | INE016Q01014 | |
Div & Yield%: | 0.24 | |
EPS(TTM): | 46.66 | |
Book Value(₹): | 231.78 | |
Market Cap(₹Cr.): | 2,510.30 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
1,488.00
|
N.A
|
Prev Close(₹) |
1,439.30
|
N.A
|
Volume |
88251
|
N.A
|
Today's Range(₹) |
1,511.25 - 1,452.30
|
N.A
|
52-Week Range(₹) |
2,105.00 - 1,452.30
|
N.A
|
Buy(Size) |
1,462.55 (x 3)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|