
Jul 01, 2025 EOD
Laurus Labs Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 540222 | NSE Symbol: | LAURUSLABS | P/E(TTM): | 118.23 |
ISIN Demat: | INE947Q01028 | Div & Yield%: | 0.16 | EPS(TTM): | 6.31 |
Book Value(₹): | 84.63 | Market Cap(₹Cr.): | 40,228.24 | Face Value(₹): | 2.00 |
Laurus Labs Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 540222 | |
NSE Symbol: | LAURUSLABS | |
P/E(TTM): | 118.23 | |
ISIN Demat: | INE947Q01028 | |
Div & Yield%: | 0.16 | |
EPS(TTM): | 6.31 | |
Book Value(₹): | 84.63 | |
Market Cap(₹Cr.): | 40,228.24 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
729.80
|
730.00
|
Prev Close(₹) |
724.90
|
724.85
|
Volume |
313916
|
4704542
|
Today's Range(₹) |
749.00 - 722.00
|
750.00 - 721.05
|
52-Week Range(₹) |
749.00 - 722.00
|
750.00 - 414.00
|
Buy(Size) |
0.00 (x 0)
|
746.04999999999995(x 1728)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|