
Jul 01, 2025 EOD
Amber Enterprises India Ltd | Industry : (Consumer Durables) | ||||
---|---|---|---|---|---|
BSE Code: | 540902 | NSE Symbol: | AMBER | P/E(TTM): | 177.33 |
ISIN Demat: | INE371P01015 | Div & Yield%: | 0.00 | EPS(TTM): | 39.94 |
Book Value(₹): | 558.33 | Market Cap(₹Cr.): | 23,998.09 | Face Value(₹): | 10.00 |
Amber Enterprises India Ltd | ||
---|---|---|
Industry : (Consumer Durables) | ||
BSE Code: | 540902 | |
NSE Symbol: | AMBER | |
P/E(TTM): | 177.33 | |
ISIN Demat: | INE371P01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 39.94 | |
Book Value(₹): | 558.33 | |
Market Cap(₹Cr.): | 23,998.09 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
6,826.85
|
6,800.00
|
Prev Close(₹) |
6,768.50
|
6,769.50
|
Volume |
25353
|
719035
|
Today's Range(₹) |
7,109.00 - 6,727.00
|
7,110.00 - 6,722.00
|
52-Week Range(₹) |
8,167.10 - 6,727.00
|
8,177.00 - 3,964.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
7083.0(x 430)
|
7083.0(x 430)
|