
Jul 03, 2025 EOD
Kitex Garments Ltd | Industry : (Readymade Garments/ Apparells) | ||||
---|---|---|---|---|---|
BSE Code: | 521248 | NSE Symbol: | KITEX | P/E(TTM): | 35.72 |
ISIN Demat: | INE602G01020 | Div & Yield%: | 0.00 | EPS(TTM): | 7.67 |
Book Value(₹): | 55.42 | Market Cap(₹Cr.): | 5,466.30 | Face Value(₹): | 1.00 |
Kitex Garments Ltd | ||
---|---|---|
Industry : (Readymade Garments/ Apparells) | ||
BSE Code: | 521248 | |
NSE Symbol: | KITEX | |
P/E(TTM): | 35.72 | |
ISIN Demat: | INE602G01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 7.67 | |
Book Value(₹): | 55.42 | |
Market Cap(₹Cr.): | 5,466.30 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
270.10
|
272.50
|
Prev Close(₹) |
272.75
|
272.55
|
Volume |
96154
|
860564
|
Today's Range(₹) |
285.65 - 270.10
|
285.45 - 272.05
|
52-Week Range(₹) |
320.95 - 270.10
|
324.42 - 69.81
|
Buy(Size) |
0.00 (x 0)
|
274.0(x 196)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|