6.35Dec 04, 2025 EOD
| Invigorated Business Consulting Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511716 | NSE Symbol: | ESCORTSFIN | P/E(TTM): | 0.00 |
| ISIN Demat: | INE359A01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -44.56 | Market Cap(₹Cr.): | 25.56 | Face Value(₹): | 10.00 |
| Invigorated Business Consulting Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 511716 | |
| NSE Symbol: | ESCORTSFIN | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE359A01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -44.56 | |
| Market Cap(₹Cr.): | 25.56 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
6.35Dec 04, 2025 EOD |
3.0499999999999998 Jan 18, 2002 EOD |
| Today's Change(₹) |
0.28 (4.61 %) |
0.00 (0.00 %) |
| Open(₹) |
6.07
|
3.10
|
| Prev Close(₹) |
6.07
|
3.05
|
| Volume |
2904
|
1400
|
| Today's Range(₹) |
6.35 - 6.07
|
3.10 - 3.00
|
| 52-Week Range(₹) |
10.65 - 6.07
|
3.10 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
3.0(x 1400)
|
| Sell(Size) |
3.1499999999999999(x 3)
|
3.1499999999999999(x 3)
|