
Jul 04, 2025 EOD
Rallis India Ltd | Industry : (Agro Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 500355 | NSE Symbol: | RALLIS | P/E(TTM): | 49.96 |
ISIN Demat: | INE613A01020 | Div & Yield%: | 0.78 | EPS(TTM): | 6.38 |
Book Value(₹): | 97.92 | Market Cap(₹Cr.): | 6,198.70 | Face Value(₹): | 1.00 |
Rallis India Ltd | ||
---|---|---|
Industry : (Agro Chemicals) | ||
BSE Code: | 500355 | |
NSE Symbol: | RALLIS | |
P/E(TTM): | 49.96 | |
ISIN Demat: | INE613A01020 | |
Div & Yield%: | 0.78 | |
EPS(TTM): | 6.38 | |
Book Value(₹): | 97.92 | |
Market Cap(₹Cr.): | 6,198.70 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
319.00
|
318.80
|
Prev Close(₹) |
318.75
|
318.80
|
Volume |
5267
|
169647
|
Today's Range(₹) |
321.80 - 317.05
|
322.15 - 317.20
|
52-Week Range(₹) |
378.40 - 317.05
|
378.70 - 196.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|