
Jul 04, 2025 EOD
Baid Finserv Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 511724 | NSE Symbol: | BAIDFIN | P/E(TTM): | 10.70 |
ISIN Demat: | INE020D01022 | Div & Yield%: | 0.00 | EPS(TTM): | 1.12 |
Book Value(₹): | 14.91 | Market Cap(₹Cr.): | 143.84 | Face Value(₹): | 2.00 |
Baid Finserv Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 511724 | |
NSE Symbol: | BAIDFIN | |
P/E(TTM): | 10.70 | |
ISIN Demat: | INE020D01022 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.12 | |
Book Value(₹): | 14.91 | |
Market Cap(₹Cr.): | 143.84 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
11.50
|
11.69
|
Prev Close(₹) |
11.43
|
11.46
|
Volume |
71484
|
602833
|
Today's Range(₹) |
12.49 - 11.44
|
12.54 - 11.41
|
52-Week Range(₹) |
20.10 - 11.44
|
20.10 - 9.10
|
Buy(Size) |
0.00 (x 0)
|
11.98(x 5140)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|