
Jul 02, 2025 EOD
Vipul Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 511726 | NSE Symbol: | VIPULLTD | P/E(TTM): | 0.00 |
ISIN Demat: | INE946H01037 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 27.06 | Market Cap(₹Cr.): | 167.46 | Face Value(₹): | 1.00 |
Vipul Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 511726 | |
NSE Symbol: | VIPULLTD | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE946H01037 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 27.06 | |
Market Cap(₹Cr.): | 167.46 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
11.50
|
11.61
|
Prev Close(₹) |
11.88
|
11.80
|
Volume |
44141
|
38188
|
Today's Range(₹) |
11.75 - 11.40
|
11.78 - 11.33
|
52-Week Range(₹) |
52.88 - 11.40
|
53.01 - 9.94
|
Buy(Size) |
11.51 (x 24)
|
11.539999999999999(x 19)
|
Sell(Size) |
11.59(x 970)
|
11.59(x 970)
|